| Common Stock Public Offering (Details) - USD ($) $ / shares in Units, $ in Thousands | 1 Months Ended | 3 Months Ended | 
|---|---|---|
| Feb. 28, 2017 | Mar. 31, 2017 | |
| Aggregate proceeds | $ 43,083 | |
| Common stock | ||
| Number of shares of common stock sold (in shares) | 23,000,000 | |
| Share price (in dollars per share) | $ 2.00 | |
| Aggregate proceeds | $ 43,000 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Per share or per unit amount of equity securities issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |