| DESCRIPTION OF BUSINESS AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Accounts Receivable (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| DESCRIPTION OF BUSINESS AND SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES | |||
| Balance at the beginning of the year | $ 136 | $ 106 | $ 171 | 
| Provision for prompt payment discount | 686 | 557 | 609 | 
| Reduction in prompt payment discount | (642) | (527) | (674) | 
| Balance at end of year | $ 180 | $ 136 | $ 106 | 
| X | ||||||||||
| 
- Definition Amount of customer allowances for prompt payment discounts. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Decrease during the period in customer allowances for prompt payment discounts. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Increase during the period in customer allowances for prompt payment discounts. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |