| STOCK-BASED COMPENSATION (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Stock-based compensation expense related to stock-based awards | |||
| Total stock-based compensation expense | $ 8,806 | $ 12,385 | $ 9,486 | 
| Incremental stock-based compensation expense | 500 | 1,400 | 400 | 
| Selling, general and administrative | |||
| Stock-based compensation expense related to stock-based awards | |||
| Total stock-based compensation expense | 6,712 | 10,217 | 7,337 | 
| Research and development | |||
| Stock-based compensation expense related to stock-based awards | |||
| Total stock-based compensation expense | $ 2,094 | $ 2,168 | 1,700 | 
| Restructuring charges | |||
| Stock-based compensation expense related to stock-based awards | |||
| Total stock-based compensation expense | $ 449 | ||
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition An excess of the fair value of the modified award over the fair value of the award immediately before the modification. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |